Bell Schedules
Regular Bell Schedule
| First Bell 7:45 AM | |||
| 1st Period | 7:50 AM | 8:37 AM | 47 min |
| ACTION | 8:42 AM | 9:05 AM | 23 min |
| 3rd Period | 9:10 AM | 9:57 AM | 47 min |
| 4th Period | 10:02 AM | 10:49 AM | 47 min |
| 5th Period | 10:54 AM | 11:41 AM | 47 min |
| 6th Period | 11:41 AM | 1:04 PM | 83 min |
| A LUNCH | 11:41 AM | 12:11 PM | 30 min |
| Class | 12:16 PM | 1:04 PM | 48 min |
| B LUNCH | 12:34 PM | 1:04 PM | 30 min |
| Class | 11:46 AM | 12:34 PM | 48 min |
| 7th Period | 1:09 PM | 1:56 PM | 47 min |
| 8th Period | 2:01 PM | 2:48 PM | 47 min |
| 9th Period | 2:53 PM | 3:40 PM | 47 min |
