Bell Schedules »
			
			
					Two Hour Delayed Start Bell Schedule
			
		
			Two Hour Delayed Start Bell Schedule
		
	
	
	
	
	
		
			
				Two Hour Delayed Start Bell Schedule
				
					No Action, go straight to 2nd Period
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| First Bell | 
						9:50 AM | 
						— | 
						— | 
					
				
					
						| 2nd Period | 
						9:55 AM | 
						10:30 AM | 
						35 min | 
					
				
					
						| 3rd Period | 
						10:35 AM | 
						11:10 AM | 
						35 min | 
					
				
					
						| 4th Period | 
						11:15 AM | 
						11:50 AM | 
						35 min | 
					
				
					
						| 5th Period | 
						11:55 AM | 
						12:30 PM | 
						35 min | 
					
				
					
						| 6th Period | 
						12:30 PM | 
						1:40 PM | 
						70 min | 
					
				
					
						| A Lunch | 
						12:30 PM | 
						1:00 PM | 
						30 min | 
					
				
					
						| Class | 
						1:05 PM | 
						1:40 PM | 
						35 min | 
					
				
					
						| B Lunch | 
						1:10 PM | 
						1:40 PM | 
						30 min | 
					
				
					
						| Class | 
						12:35 PM | 
						1:10 PM | 
						35 min | 
					
				
					
						| 7th Period | 
						1:45 PM | 
						2:20 PM | 
						35 min | 
					
				
					
						| 8th Period | 
						2:25 PM | 
						3:00 PM | 
						35 min | 
					
				
					
						| 9th Period | 
						3:05 PM | 
						3:40 PM | 
						35 min |