Bell Schedules

2024-2025 Bell Schedules
Regular Schedule Five minute passing periods between classes.
Description / Period Start Time End Time Length
First Bell 7:45 AM
1st Period (Action period) 7:50 AM 8:06 AM 16 min
2nd Period 8:11 AM 8:59 AM 48 min
3rd Period 9:04 AM 9:52 AM 48 min
4th Period 9:57 AM 10:45 AM 48 min
5th Period 10:50 AM 11:38 AM 48 min
6th Period 11:38 AM 1:01 PM 83 min
A Lunch 11:38 AM 12:08 PM 30 min
Class 12:13 PM 1:01 PM 48 min
B Lunch 12:31 PM 1:01 PM 30 min
Class 11:43 AM 12:31 PM 48 min
7th Period 1:06 PM 1:54 PM 48 min
8th Period 1:59 PM 2:47 PM 48 min
9th Period 2:52 PM 3:40 PM 48 min
Pep Rally Schedule No 1st Period (Action Period) Five minute passing period between classes
Description / Period Start Time End Time Length
First Bell 7:45 AM
Pep Rally 7:50 AM 8:13 AM 23 min
NO ACTION - Go Straight to 2nd Period 8:18 AM 9:05 AM 47 min
2nd Period 8:18 AM 9:05 AM 47 min
3rd Period 9:10 AM 9:57 AM 47 min
4th Period 10:02 AM 10:49 AM 47 min
5th Period 10:54 AM 11:41 AM 47 min
6th Period 11:41 AM 1:04 PM 83 min
A Lunch 11:41 AM 12:11 PM 30 min
Class 12:16 PM 1:04 PM 48 min
B Lunch 12:34 PM 1:04 PM 30 min
Class 11:46 AM 12:34 PM 48 min
7th Period 1:09 PM 1:56 PM 47 min
8th Period 2:01 PM 2:48 PM 47 min
9th Period 2:53 PM 3:40 PM 47 min
Two Hour Early Release Schedule Five minute passing period between periods.
Description / Period Start Time End Time Length
First Bell 7:45 AM
NO ACTION - Go Straight to 2nd Period 7:50 AM 8:25 AM 35 min
2nd Period 7:50 AM 8:25 AM 35 min
3rd Period 8:30 AM 9:05 AM 35 min
4th Period 9:10 AM 9:45 AM 35 min
5th Period 9:50 AM 10:25 AM 35 min
6th Period 10:25 AM 11:40 AM 75 min
A Lunch 10:25 AM 10:55 AM 30 min
Class 11:00 AM 11:40 AM 40 min
B Lunch 11:10 AM 11:40 AM 30 min
Class 10:30 AM 11:10 AM 40 min
7th Period 11:45 AM 12:20 PM 35 min
8th Period 12:25 PM 1:00 PM 35 min
9th Period 1:05 PM 1:40 PM 35 min
Pep Rally/Two Hour Release Schedule No 1st Period (Action Period). Five minute passing periods between classes.
Description / Period Start Time End Time Length
First Bell 7:45 AM
Pep Rally 7:50 AM 8:13 AM 23 min
2nd Period 8:18 AM 8:51 AM 33 min
3rd Period 8:56 AM 9:29 AM 33 min
4th Period 9:34 AM 10:07 AM 33 min
5th Period 10:12 AM 10:45 AM 33 min
6th Period 10:45 AM 11:50 AM 65 min
A Lunch 10:45 AM 11:15 AM 30 min
Class 11:20 AM 11:50 AM 30 min
B Lunch 11:20 AM 11:50 AM 30 min
Class 10:50 AM 11:20 AM 30 min
7th Period 11:55 AM 12:26 PM 31 min
8th Period 12:31 PM 1:02 PM 31 min
9th Period 1:07 PM 1:40 PM 33 min
8th & 9th Period Exam Bell Schedule No1st Period (Action Period)
Description / Period Start Time End Time Length
First Bell 7:45 AM
No Action - go straight to 2nd Period 7:50 AM 8:35 AM 45 min
2nd Period 7:50 AM 8:35 AM 45 min
3rd Period 8:40 AM 9:25 AM 45 min
4th Period 9:30 AM 10:15 AM 45 min
5th Period 10:20 AM 11:05 AM 45 min
6th Period 11:05 AM 12:30 PM 85 min
A Lunch 11:05 AM 11:35 AM 30 min
Class 11:40 AM 12:30 PM 50 min
B Lunch 12:00 PM 12:30 PM 30 min
Class 11:10 AM 12:00 PM 50 min
7th Period 12:35 PM 1:20 PM 45 min
8th Period 1:25 PM 2:30 PM 65 min
9th Period 2:35 PM 3:40 PM 65 min
3 Exams Bell Schedule Day 1 Exams** - 2nd, 4th, 6th Periods
Day 2 Exams** - 3rd, 5th, 7th Periods
Brown Bag Lunches will be Available
***Check -in by 10:00am, each day, if exempting ALL exams
Description / Period Start Time End Time Length
First Bell 7:45 AM
Exam (2nd & 3rd) 7:50 AM 8:55 AM 65 min
Exam (4th & 5th) 9:05 AM 10:10 AM 65 min
Exam (6th & 7th) 10:20 AM 11:25 AM 65 min
Two Hour Delayed Start Bell Schedule No Action, go straight to 2nd Period
Description / Period Start Time End Time Length
First Bell 9:50 AM
2nd Period 9:55 AM 10:30 AM 35 min
3rd Period 10:35 AM 11:10 AM 35 min
4th Period 11:15 AM 11:50 AM 35 min
5th Period 11:55 AM 12:30 PM 35 min
6th Period 12:30 PM 1:40 PM 70 min
A Lunch 12:30 PM 1:00 PM 30 min
Class 1:05 PM 1:40 PM 35 min
B Lunch 1:10 PM 1:40 PM 30 min
Class 12:35 PM 1:10 PM 35 min
7th Period 1:45 PM 2:20 PM 35 min
8th Period 2:25 PM 3:00 PM 35 min
9th Period 3:05 PM 3:40 PM 35 min